| Apples |
| 1/4 | cup butter |
| 1/2 | cup sugar |
| 1/4 | cup water |
| 4 | medium Granny Smith apples, peeled and sliced |
| 1/2 | teaspoon cinnamon |
| |
| Waffles |
| 2 1/2 | cups Martha White® Self-Rising Flour |
| 2 | tablespoons sugar |
| 2 | large eggs, beaten |
| 2 | cups milk |
| 3/4 | cup Crisco® Pure Vegetable Oil |
| 1 | teaspoon vanilla extract |
| 1/2 | cup finely ground toasted pecans, see tip* |
| |
| 1 | cup heavy whipping cream, whipped with 1 Tablespoon of sugar |
Serving Size (1/6), Calories 900 (Calories from Fat 540), Total Fat 61g (Saturated Fat 13g, Trans Fat 0g), Cholesterol 150mg, Sodium 740mg, Total Carbohydrate 81g (Dietary Fiber 4g, Sugars 38g), Protein 12g; Percent Daily Value*: Vitamin A 15%, Vitamin C 10%, Calcium 30%, Iron 15%.
*Percent Daily Values are based on a 2,000 calorie diet.