| Crisco® Original No-Stick Cooking Spray |
| Cornbread |
| 5 | applewood smoked thick bacon slices |
| 2 | tablespoons pure maple syrup |
| 1 | teaspoon ground cinnamon |
| 1 1/2 | tablespoons turbinado sugar (raw sugar) |
| 1 | large egg |
| 1/2 | cup milk |
| 3 | tablespoons unsalted butter, melted |
| 1 (6 oz.) | package Martha White® Cotton Country® Buttermilk Cornbread Mix, or Buttermilk Cornbread & Muffin Mix |
| 1/2 | cup shredded cheddar cheese |
| Apple Topping |
| 1/3 | cup chopped pecans, toasted |
| 2 | tablespoons unsalted butter |
| 1 1/2 | cups peeled, chopped Granny Smith apples |
| 1/4 | cup orange juice |
| 1/2 | cup pure maple syrup |
| 1 | teaspoon grated orange peel |
| 3 | tablespoons Smucker's® Sweet Orange Marmalade |
| 1/3 | cup golden raisins |
| 1/2 | teaspoon fresh grated nutmeg |
| 3 | tablespoons powdered sugar |
Serving Size (1/6 of recipe), Calories 490 (Calories from Fat 220), Total Fat 24g (Saturated Fat 10g, Trans Fat 0g), Cholesterol 75mg, Sodium 670mg, Total Carbohydrate 61g (Dietary Fiber 3g, Sugars 37g), Protein 10g; Percent Daily Value*: Vitamin A 10%, Vitamin C 8%, Calcium 15%, Iron 8%.
*Percent Daily Values are based on a 2,000 calorie diet.